Filters Reset
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 92 Beds 2 Baths 7,867 SqFt$3,900,000New
- 1/29 298 Beds 5 Baths 2,597 SqFt$1,195,000New
- 1/17 1711 Beds 7 Baths 4,016 SqFt$2,035,000New
- 1/24 242 Beds 1 Bath 910 SqFt$2,995New
- 1/8 82 Beds 1 Bath 6,894 Sqft Lot$2,490New
- 1/23 238 Beds 4 Baths 4,168 SqFt$1,095,000Active
- 1/12 121 Bed 1 Bath 750 SqFt$1,995Active
- 1/19 1930 Beds 33 Baths 9,944 SqFt$4,495,000Active
- 1/24 245 Beds 5 Baths 2,336 SqFt$895,000Open Sun 11AM-1:30PM
- 1/24 241,150 SqFt$2,500Active
- 1/6 63 Beds 1 Bath 6,752 Sqft Lot$1,000Active
- 1/15 152 Beds 1 Bath 1,072 SqFt$749,000Active
- 1/25 255 Beds 4 Baths 3,786 SqFt$1,399,000Active
- 1/17 1719 Beds 16 Baths 6,500 SqFt$3,850,000Active
- 1/13 135 Beds 2 Baths 1,654 SqFt$999,000Active Under Contract
- 1/13 133 Beds 2 Baths 1,914 SqFt$8,500Active
- 1/26 263 Beds 4 Baths 1,645 SqFt$8,500Active
- 1/21 214 Beds 2 Baths 1,925 SqFt$4,500Active
- 1/19 195 Beds 2 Baths 1,057 SqFt$749,000Pending
1109 Exposition Blvd, Los Angeles, CA 90007
Listed by Keller Williams Hollywood Hills
Single Family Home
- 1/15 152 Beds 1 Bath 750 SqFt$2,300Active
- 1/13 1314 Beds 13 Baths 5,372 SqFt$3,100,000Active
- 1/15 1516 Beds 14 Baths 6,230 SqFt$2,975,000Active
- 1/16 1620 Beds 18 Baths 6,570 SqFt$3,375,000Active
- 1/13 1316 Beds 11 Baths 4,748 SqFt$2,900,000Active