Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available In 90042
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
3 Beds 1 Bath 1,250 SqFt$3,195New - 1/75 75
3 Beds 2 Baths 2,052 SqFt$1,399,000Open Sun 2AM-5PM - 1/24 24
2 Beds 2 Baths 1,469 SqFt$1,579,000Open Sun 1PM-4PM - 1/20 20
6 Beds 3 Baths 2,454 SqFt$1,148,000New - 1/35 35
4 Beds 3 Baths 1,668 SqFt$1,499,000Open Sun 2PM-5PM - 1/40 40
2 Beds 2 Baths 1,303 SqFt$1,249,800Open Sun 9AM-11AM - 1/34 34
1 Bed 1 Bath 920 SqFt$459,000New - 1/24 24
3 Beds 2 Baths 1,219 SqFt$849,000New - 1/14 14
12 Beds 6 Baths 4,092 SqFt$1,200,000New5745 Arroyo Dr, Los Angeles, CA 90042
Listed by Lyon Stahl Investment Real Estate, Inc.
Multi-Family
- 1/9 9
0.12 Acres$75,000Active - 1/9 9
1 Bed 1 Bath 522 SqFt$469,000Active - 1/15 15
2 Beds 1 Bath 761 SqFt$525,000Open Sun 2PM-5PM - 1/31 31
3 Beds 2 Baths 1,732 SqFt$1,495,000Active Under Contract1856 N Avenue 52, Los Angeles, CA 90042
Listed by Keller Williams Realty Los Feliz
Single Family Home
- 1/25 25
2 Beds 2 Baths 927 SqFt$639,000Active - 1/71 71
2 Beds 2 Baths 1,003 SqFt$668,800Active - 1/27 27
3 Beds 1 Bath 997 SqFt$1,000,000Active Under Contract - 3D
2 Beds 2 Baths 1,520 SqFt$699,000Open Sun 1PM-3PM - 1/28 28
3 Beds 3 Baths 1,330 SqFt$5,995Active - 1/25 25
3 Beds 3 Baths 1,776 SqFt$1,549,000Open Sun 2PM-5PM - 1/72 72
4 Beds 3 Baths 2,830 SqFt$2,499,000Pending - 1/31 31
3 Beds 2 Baths 1,207 SqFt$1,079,000Active Under Contract - 1/23 23
1 Bath 450 SqFt$2,250Active - 1/10 10
2 Beds 2 Baths 1,100 SqFt$3,100Active - 1/46 46
2 Beds 1 Bath 625 SqFt$599,000Pending
- 1
- 2
- 3
- 4
- 5
