Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 1 Bath 4,058 Sqft Lot$3,000New
- 1/39 393 Beds 2 Baths 1,246 SqFt$769,000New
- 1/9 93 Beds 2 Baths 1,435 SqFt$580,000New
- 1/6 64 Beds 3 Baths 2,374 SqFt$500,000New
- 1/30 304 Beds 3 Baths 2,415 SqFt$5,800New
- 1/30 303 Beds 2 Baths 1,741 SqFt$749,999Open Sat 1PM-4PM
- 1 Bed 1 Bath 550 SqFt$1,900New
- 5 Beds 4 Baths 2,088 SqFt$1,050,000New
- 8 Beds 4 Baths 2,088 SqFt$1,250,000New
- 1/32 327 Beds 2 Baths 2,000 SqFt$1,200,000Active
- 1/23 233 Beds 2 Baths 1,286 SqFt$459,500Pending
- 1/18 183 Beds 3 Baths 1,640 SqFt$760,000Active
- 3 Beds 2 Baths 1,446 SqFt$680,000Pending
- 1/8 84 Beds 2 Baths 1,778 SqFt$675,000Active
- 1/25 253 Beds 2 Baths 1,035 SqFt$3,599Active
- 6 Beds 6 Baths 3,644 SqFt$1,850,000Active
- 1/18 183 Beds 2 Baths 1,394 SqFt$725,000Active
- 3D3 Beds 2 Baths 1,352 SqFt$4,600Active
- 1/31 312 Beds 2 Baths 1,378 SqFt$825,000Price Dropped by $4K
8810 S Gramercy Pl, Los Angeles, CA 90047
Listed by Lee & Associates Los Angeles West Inc.
Single Family Home
- 1/18 183 Beds 3 Baths 1,406 SqFt$799,000Pending
- 1/28 283 Beds 2 Baths 1,035 SqFt$599,000Price Dropped by $50K
- 1/16 163 Beds 2 Baths 1,556 SqFt$865,000Active
1937 W 80th St, Los Angeles, CA 90047
Listed by Crown Real Estate & Funding, Inc.
Single Family Home
- 1/40 403 Beds 2 Baths 1,268 SqFt$4,500Pending
- 1/16 16750 SqFt$305,000Active Under Contract