Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 294 Beds 2 Baths 1,851 SqFt$869,000New
- 3 Beds 1 Bath 1,721 SqFt$720,000New
8927 S Denker Ave, Los Angeles, CA 90047
Listed by Brandon Hauer Real Estate Group
Single Family Home
- 2 Beds 1 Bath 1,210 SqFt$720,000New
9827 S Denker Ave, Los Angeles, CA 90047
Listed by Brandon Hauer Real Estate Group
Single Family Home
- 1/3 32 Beds 1 Bath 3,000 SqFt$2,289New
- 1/3 31 Bed 1 Bath 3,000 SqFt$2,748New
- 1/22 222 Beds 2 Baths 2,005 SqFt$4,495New
1628 W 80th St #1-2, Los Angeles, CA 90047
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/64 647 Beds 6 Baths 4,524 SqFt$1,495,000New
- 1/23 233 Beds 1 Bath 1,136 SqFt$749,000Active
- 1/24 244 Beds 3 Baths 1,891 SqFt$4,500Active
- 1/2 22 Beds 1 Bath 1,084 SqFt$440,000Active Under Contract
- 1/29 293 Beds 1 Bath 1,262 SqFt$624,900Open Fri 1PM-2PM
- 1/6 61 Bed 1 Bath 630 SqFt$2,100Active
- 1/28 2810 Beds 7 Baths 3,044 SqFt$999,000Active
- 1/53 532 Beds 1 Bath 1,008 SqFt$649,000Pending
- 1/23 233 Beds 2 Baths 1,575 SqFt$590,500Pending
- 1/26 263 Beds 1 Bath 1,311 SqFt$785,000Active
- 1/60 603 Beds 2 Baths 1,747 SqFt$930,000Open Sat 1PM-4PM
9806 S Van Ness Ave, Los Angeles, CA 90047
Listed by Sotheby's International Realty
Single Family Home
- 1/36 363 Beds 2 Baths 1,482 SqFt$849,000Active
- 1/28 283 Beds 1 Bath 1,180 SqFt$4,250Active
- 1/17 174 Beds 2 Baths 1,690 SqFt$850,000Price Dropped by $10K
- 1/10 106 Beds 6 Baths 2,112 SqFt$875,000Active
- 1/15 156 Beds 6 Baths 3,012 SqFt$1,025,000Active Under Contract
1901 W Florence Ave, Los Angeles, CA 90047
Listed by Kidder Mathews of California, Inc.
Multi-Family
- 1/67 673 Beds 2 Baths 1,537 SqFt$599,000Active Under Contract
- 1/45 453 Beds 1 Bath 1,585 SqFt$799,000Open Sun 1PM-4PM