Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
3 Beds 2 Baths 1,208 SqFt$5,350Active15605 S Berendo Ave, Gardena, CA 90247
Listed by Christie's International Real Estate SoCal
Single Family Home
- 1/16 16
4 Beds 2 Baths 1,640 SqFt$4,500Active - 1/9 9
2 Beds 2 Baths 702 SqFt$2,400Active - 1/13 13
3 Beds 1 Bath 1,147 SqFt$900,000Active - 1/9 9
6 Beds 3 Baths 2,597 SqFt$900,000Active - 1/11 11
8 Beds 4 Baths 3,143 SqFt$1,150,000Active - 1/39 39
4 Beds 3 Baths 2,366 SqFt$980,000Active Under Contract - 1/13 13
3 Beds 3 Baths 1,423 SqFt$499,000Active - 1/18 18
2 Beds 2 Baths 963 SqFt$2,990Active - 1/32 32
6 Beds 4 Baths 2,600 SqFt$1,200,000Active Under Contract - 1/17 17
20 Beds 11 Baths 9,200 SqFt$2,895,000Active Under Contract - 1/17 17
2 Beds 3 Baths 1,093 SqFt$529,000Open 6/7 1PM-4PM - 1/72 72
3 Beds 3 Baths 1,645 SqFt$1,249,000Open Sat 1PM-4PM16421 Halldale Ave, Gardena, CA 90247
Listed by eXp Realty of Greater Los Angeles
Single Family Home
- 1/5 5
0.43 Acres$1,250,000Active - 1/9 9
4,053 SqFt$3,660,000Active - 1/43 43
2 Beds 2 Baths 1,105 SqFt$400,000Pending - 1/42 42
3 Beds 4 Baths 1,920 SqFt$840,000Active - 1/32 32
3 Beds 2 Baths 1,606 SqFt$705,000Pending
- 1
