Filters Reset
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available In 90293
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
2 Beds 2 Baths 800 SqFt$4,050New - 1/32 32
2 Beds 2 Baths 975 SqFt$4,000New - 3D
2 Beds 2 Baths 940 SqFt$870,000Open Sat 1PM-4PM - 1/40 40
1 Bed 1 Bath 733 SqFt$4,950New - 1/23 23
2 Beds 2 Baths 7,700 Sqft Lot$3,100New - 1/9 9
1 Bed 1 Bath 630 SqFt$2,600New - 1/14 14
1 Bed 1 Bath 630 SqFt$2,500New - 1/14 14
1 Bed 1 Bath 630 SqFt$2,500New - 1/22 22
2 Beds 2 Baths 1,197 SqFt$4,000New - 1/41 41
2 Beds 2 Baths 1,152 SqFt$815,000Open Sun 1PM-4PM - 1/21 21
2 Beds 2 Baths 1,050 SqFt$3,100Pending - 1/30 30
2 Beds 2 Baths 1,268 SqFt$689,000Open Sat 1PM-4PM - 3D
5 Beds 5 Baths 4,964 SqFt$4,750,000Open Sun 2PM-5PM - 1/61 61
3 Beds 2 Baths 1,260 SqFt$1,649,000Active Under Contract - 1/24 24
3 Beds 3 Baths 2,410 SqFt$1,995,000Active Under Contract - 1/36 36
5 Beds 4 Baths 2,296 SqFt$1,990,000Active8222 Pershing Dr, Playa Del Rey, CA 90293
Listed by Matthews Real Estate Investment Services
Multi-Family
- 1/28 28
1 Bed 2 Baths 855 SqFt$659,000Active - 1/29 29
1 Bed 1 Bath 933 SqFt$599,000Open 6/7 1PM-4PM - 1/32 32
3 Beds 3 Baths 1,923 SqFt$2,190,000Active - 1/47 47
3 Beds 3 Baths 3,428 SqFt$2,595,000Open Sun 2PM-5PM - 1/33 33
2 Beds 2 Baths 1,407 SqFt$789,500Active - 1/36 36
2 Beds 2 Baths 1,109 SqFt$4,250Active - 1/40 40
1 Bed 1 Bath 780 SqFt$575,000Open Sat 2PM-5PM - 1/48 48
2 Beds 2 Baths 1,004 SqFt$650,000Open Sun 1PM-3PM
- 1
- 2
- 3
- 4
- 5
