Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available In 90302
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 2 Baths 1,696 SqFt$1,099,000Open Sun 2PM-5PM - 1/15 15
2 Beds 2 Baths 943 SqFt$429,000Price Dropped by $20K - 1/17 17
3 Beds 2 Baths 1,019 SqFt$2,750New - 1/17 17
4 Beds 3 Baths 1,400 SqFt$675,000Price Dropped by $75K - 1/19 19
2 Beds 2 Baths 1,132 SqFt$515,000Pending - 1/13 13
1 Bed 1 Bath 726 SqFt$329,000Open Sun 1PM-4PM - 1/6 6
4 Beds 2 Baths 1,624 SqFt$950,000Active - 1/8 8
1 Bed 1 Bath 5,980 Sqft Lot$2,350Active - 1/30 30
3 Beds 2 Baths 1,436 SqFt$950,000Price Dropped by $25K
2 Beds 3 Baths 1,399 SqFt$485,000Coming Soon- 1/15 15
2 Beds 2 Baths 943 SqFt$2,400Active - 3D
14 Beds 13 Baths 6,441 SqFt$1,899,999Pending - 1/21 21
4 Beds 2 Baths 1,584 SqFt$1,180,000Active - 3D
2 Beds 3 Baths 1,051 SqFt$575,000Open Sun 2PM-5PM
2 Beds 1 Bath 1,085 SqFt$800,000Active Under Contract900 E 65th St, Inglewood, CA 90302
Listed by Manning & Associates Real Estate Services
Single Family Home
- 1/28 28
2 Beds 2 Baths 1,250 SqFt$999,999Open Sun 2PM-5PM - 1/49 49
2 Beds 2 Baths 1,204 SqFt$1,164,000Open Sun 11:30AM-2PM - 1/3 3
2 Beds 2 Baths 916 SqFt$395,000Price Dropped by $20K - 1/53 53
4 Beds 4 Baths 1,911 SqFt$1,199,999Open Sun 2PM-4PM - 1/12 12
2 Beds 2 Baths 1,149 SqFt$559,000Open Sun 12PM-2PM - 1/10 10
2 Beds 2 Baths 952 SqFt$450,000Open Sun 1PM-3PM - 1/39 39
3 Beds 3 Baths 2,640 SqFt$1,349,000Active - 1/9 9
2 Beds 2 Baths 1,040 SqFt$399,000Price Dropped by $40K - 1/23 23
4 Beds 3 Baths 1,624 SqFt$790,500Active
- 1
- 2
- 3
