Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available In 90303
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
6 Beds 4 Baths 2,081 SqFt$1,195,000New - 1/24 24
9 Beds 4 Baths 3,174 SqFt$999,995New - 1/3 3
0.57 Acres$3,000,000Active - 1/3 3
0.57 Acres$3,000,000Active - 1/35 35
3 Beds 3 Baths 1,370 SqFt$899,000Open Sun 12PM-3PM - 1/11 11
3 Beds 2 Baths 1,554 SqFt$779,000Active - 1/4 4
8 Beds 6 Baths 4,474 SqFt$1,400,000Active - 1/10 10
1 Bath 10,381 Sqft Lot$1,675Active - 1/26 26
5 Beds 3 Baths 2,268 SqFt$1,099,999Active - 1/39 39
4 Beds 10 Baths 2,520 SqFt$1,849,950Price Dropped by $600K - 1/26 26
3 Beds 3 Baths 1,630 SqFt$1,100,000Active - 1/13 13
4 Beds 4 Baths 2,010 SqFt$1,198,000Price Dropped by $1K - 1/10 10
3 Beds 2 Baths 1,201 SqFt$799,000Active - 1/18 18
3 Beds 2 Baths 1,332 SqFt$799,000Open Sat 11AM-2PM - 1/2 2
3 Beds 3 Baths 1,935 SqFt$875,000Pending10404 S 3rd Ave, Inglewood, CA 90303
Listed by Golden State Realty And Financial Services Inc.
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,532 SqFt$625,000Price Dropped by $120K - 1/4 4
3 Beds 3 Baths 2,495 SqFt$799,000Pending - 1/22 22
3 Beds 2 Baths 1,646 SqFt$855,000Active - 1/8 8
6 Beds 5 Baths 3,400 SqFt$1,500,000Active - 1/4 4
3 Beds 2 Baths 2,066 SqFt$974,000Active - 1/6 6
1 Bed 1 Bath 600 SqFt$1,795Active - 1/3 3
0.57 Acres$3,250,000Active - 1/3 3
0.57 Acres$3,250,000Active
