Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 123 Beds 2 Baths 1,330 SqFt$4,200Open Sun 1PM-4PM
- 1/30 305 Beds 3 Baths 2,025 SqFt$899,000New
- 1/30 3016 Beds 12 Baths 8,866 SqFt$2,625,000New
- 1/25 258 Beds 6 Baths 4,474 SqFt$1,312,500New
- 1/10 108 Beds 6 Baths 4,392 SqFt$1,312,500New
- 1/10 101 Bed 1 Bath 600 SqFt$1,900Active
- 1/40 403 Beds 3 Baths 2,000 SqFt$1,188,000Active
- 1/26 263 Beds 2 Baths 1,646 SqFt$865,000Active
- 1/4 48 Beds 6 Baths 4,474 SqFt$1,400,000Active
- 1/7 79 Beds 6 Baths 3,792 SqFt$1,299,000Price Dropped by $26K
- 1/9 91 Bed 1 Bath 650 SqFt$2,150Active
- 1/23 233 Beds 2 Baths 1,610 SqFt$775,000Pending
- 1/13 1312 Beds 6 Baths 4,474 SqFt$1,725,000Active
- 1/22 223 Beds 3 Baths 1,370 SqFt$899,000Price Dropped by $26K
- 1/4 43 Beds 2 Baths 2,066 SqFt$974,000Active
- 1/45 4510 Beds 6 Baths 4,764 SqFt$1,550,000Active Under Contract
- 1/4 43 Beds 3 Baths 2,495 SqFt$800,000Price Dropped by $25K
- 1/6 67 Beds 5 Baths 4,009 SqFt$1,200,000Active Under Contract
- 1/2 23 Beds 3 Baths 1,935 SqFt$875,000Pending
10404 S 3rd Ave, Inglewood, CA 90303
Listed by Golden State Realty And Financial Services Inc.
Single Family Home
- 1/8 86 Beds 5 Baths 3,400 SqFt$1,500,000Active
- 1/3 30.57 Acres$3,250,000Active
- 1/3 30.57 Acres$3,250,000Active