Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available In 91040
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 402 Beds 2 Baths 1,214 SqFt$850,000Open Sun 3PM-6PM
- 1/15 152 Beds 2 Baths 800 SqFt$699,000Open 9/6 1PM-4PM
- 1/30 302 Beds 1 Bath 830 SqFt$710,000Open 9/6 1PM-4PM
- 1/16 163 Beds 2 Baths 1,275 SqFt$3,300Active
- 1/26 263 Beds 3 Baths 1,204 SqFt$649,000Open Sun 2PM-4PM
- 1/9 93 Beds 2 Baths 1,387 SqFt$825,000Active Under Contract
- 1/25 252 Beds 1 Bath 708 SqFt$2,800Active
- 1/60 603 Beds 3 Baths 1,550 SqFt$5,595Active
- 1/39 393 Beds 2 Baths 1,879 SqFt$1,099,000Active Under Contract
- 1/29 293 Beds 2 Baths 1,600 SqFt$1,099,000Active Under Contract
- 1/25 253 Beds 2 Baths 1,195 SqFt$899,000Open Sun 12PM-3PM
- 1/51 513 Beds 4 Baths 1.35 Acres Lot$3,295,000Price Dropped by $200K
- 1/15 152 Beds 2 Baths 800 SqFt$780,000Price Dropped by $30K
- 1/10 101 Bed 1 Bath 450 SqFt$2,200Active
- 1/75 754 Beds 3 Baths 1,997 SqFt$1,149,000Active
7951 Glenties Ln, Sunland, CA 91040
Listed by Berkshire Hathaway HomeServices Crest Real Estate
Single Family Home
- 1/29 293 Beds 1 Bath 1,265 SqFt$875,000Pending
- 1/17 173 Beds 2 Baths 1,275 SqFt$3,400Active
- 3D4 Beds 2 Baths 1,914 SqFt$1,350,000Open Sun 2PM-4PM
- 1/25 252 Beds 1 Bath 948 SqFt$850,000Active
- 1/10 107.6 Acres$575,000Active
- 1/29 293 Beds 2 Baths 1,600 SqFt$1,149,000Price Dropped by $40K
- 1/26 266 Beds 5 Baths 4,506 SqFt$2,995,000Active
- 1/22 223 Beds 3 Baths 2,059 SqFt$1,278,000Price Dropped by $17K
- 1/38 383 Beds 2 Baths 1,214 SqFt$884,000Active