Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available In 92314
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
3 Beds 2 Baths 1,508 SqFt$359,000New - 1/18 18
2 Beds 1 Bath 1,008 SqFt$299,000New - 1/4 4
0.14 Acres$80,000Active - 1/4 4
0.15 Acres$79,000Active - 1/24 24
2 Beds 2 Baths 1,204 SqFt$379,000Active - 1/52 52
5 Beds 4 Baths 3,451 SqFt$875,000Active Under Contract1000 Holden AVE, Big Bear City, CA 92314
Listed by Keller Williams Big Bear Lake Arrowhead
Single Family Home
- 1/60 60
4 Beds 3 Baths 2,654 SqFt$894,900Active108 Palomino DR, Big Bear City, CA 92314
Listed by Keller Williams Big Bear Lake Arrowhead
Single Family Home
- 1/35 35
2 Beds 2 Baths 1,280 SqFt$549,900Active - 1/36 36
3 Beds 3 Baths 3,032 SqFt$1,099,900Active - 1/26 26
2 Beds 1 Bath 840 SqFt$299,000Active - 1/26 26
2 Beds 2 Baths 1,344 SqFt$389,000Active - 1/44 44
5 Beds 5 Baths 3,125 SqFt$1,199,000Active - 1/22 22
4 Beds 5 Baths 3,423 SqFt$1,250,000Active - 1/29 29
2 Beds 1 Bath 1,008 SqFt$300,000Active - 1/20 20
3 Beds 2 Baths 1,566 SqFt$599,000Active - 1/9 9
0.17 Acres$150,000Active - 1/45 45
4 Beds 2 Baths 1,856 SqFt$739,900Active - 1/30 30
3 Beds 2 Baths 1,635 SqFt$644,999Active - 1/6 6
3 Beds 2 Baths 1,190 SqFt$170,000Active - 1/39 39
3 Beds 2 Baths 1,448 SqFt$1,050,000Active - 1/42 42
2 Beds 2 Baths 1,008 SqFt$379,900Pending - 1/39 39
2 Beds 1 Bath 760 SqFt$349,000Open Sat 11AM-2PM - 1/19 19
0.06 Acres$28,000Pending - 1/21 21
2 Beds 1 Bath 704 SqFt$333,000Price Dropped by $6K
