Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
5 Beds 4 Baths 2,341 SqFt$1,688,000Open 5/31 2PM-5PM - 1/35 35
4 Beds 2 Baths 1,784 SqFt$7,500New - 1/25 25
3 Beds 3 Baths 1,158 SqFt$5,000Active - 1/21 21
3 Beds 2 Baths 1,852 SqFt$1,495,000Open 5/31 2PM-5PM - 1/21 21
3 Beds 2 Baths 1,616 SqFt$1,599,000Active Under Contract - 1/29 29
3 Beds 2 Baths 1,220 SqFt$1,395,000Active - 1/22 22
3 Beds 2 Baths 1,268 SqFt$1,450,000Price Dropped by $49K - 1/36 36
3 Beds 2 Baths 1,201 SqFt$1,029,000Open 5/31 2PM-4PM - 1/25 25
12 Beds 8 Baths 6,430 SqFt$2,395,000Price Dropped by $300K - 1/22 22
16 Beds 9 Baths 8,855 SqFt$2,595,000Price Dropped by $255K - 1/43 43
3 Beds 3 Baths 4,061 SqFt$1,200,000Active6410 Stockton AVE, Atwater, CA 95301
Listed by Patricia Aguaristi of Patricia Aguaristi, Broker
Single Family Home
- 1/20 20
5 Beds 3 Baths 1,863 SqFt$1,189,000Active - 1/32 32
2 Beds 1 Bath 1,000 SqFt$6,000Active - 1/26 26
4 Beds 2 Baths 1,714 SqFt$1,399,000Active - 1/16 16
41,644 SqFt$4Active - 1/3 3
2 Beds 2 Baths 1,420 SqFt$1,650,000Active
- 1
