Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
3.38 Acres$675,000Active - 1/4 4
3 Beds 2 Baths 1,056 SqFt$63,500Active - 1/17 17
4.83 Acres$3,395,000Active - 1/34 34
6 Beds 3 Baths 1,916 SqFt$120,000Active - 1/13 13
8.39 Acres$365,000Active - 1/8 8
8.94 Acres$375,000Active - 1/24 24
40 Acres$34,900Active - 1/12 12
1,240 SqFt$289,000Active
- 1
