Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
3.38 Acres$675,000Active - 1/34 34
6 Beds 3 Baths 1,916 SqFt$120,000Active
5 Acres$15,000Active- 1/27 27
2 Beds 1 Bath 756 SqFt$219,000Active - 1/17 17
4.83 Acres$2,000,000Active - 1/17 17
3 Beds 2 Baths 1,056 SqFt$90,000Active - 1/24 24
40 Acres$34,900Price Dropped by $4K - 1/8 8
2.5 Acres$12,500Active - 1/11 11
8.39 Acres$365,000Active - 1/6 6
8.94 Acres$375,000Active - 1/12 12
1,240 SqFt$289,000Active
