Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
4 Beds 3 Baths 2,430 SqFt$669,548New - 1/20 20
3 Beds 2 Baths 1,520 SqFt$485,000New
3 Beds 3 Baths 1,566 SqFt$419,995New- 1/28 28
3 Beds 2 Baths 1,913 SqFt$590,350Active - 1/41 41
4 Beds 2 Baths 1,926 SqFt$525,000Active - 1/44 44
5 Beds 4 Baths 2,929 SqFt$729,605Active - 1/34 34
4 Beds 3 Baths 2,430 SqFt$668,625Active - 1/39 39
4 Beds 3 Baths 2,079 SqFt$599,000Open Sat 11AM-1:30PM69855 Wakefield RD, Cathedral City, CA 92234
Listed by eXp Realty Of Southern California Inc
Single Family Home
- 1/31 31
5 Beds 2 Baths 1,796 SqFt$614,900Active Under Contract69544 Northhampton AVE, Cathedral City, CA 92234
Listed by Keller Williams Realty
Single Family Home
- 1/31 31
4 Beds 2 Baths 1,559 SqFt$569,000Active Under Contract - 1/38 38
3 Beds 3 Baths 2,232 SqFt$595,000Open Sat 1:30PM-3:30PM - 1/44 44
5 Beds 4 Baths 2,929 SqFt$727,490Pending - 1/33 33
4 Beds 2 Baths 1,887 SqFt$3,500Active - 1/23 23
3 Beds 2 Baths 1,404 SqFt$515,000Active - 1/19 19
3 Beds 2 Baths 1,404 SqFt$485,000Pending - 1/56 56
4 Beds 3 Baths 1,975 SqFt$600,000Open Sat 11AM-2PM - 1/34 34
3 Beds 2 Baths 1,600 SqFt$529,900Price Dropped by $10K - 1/35 35
3 Beds 2 Baths 1,624 SqFt$479,000Active Under Contract69140 Aliso Rd, Cathedral City, CA 92234
Listed by Berkshire Hathaway HomeServices California Propert
Single Family Home
- 1/2 2
4 Beds 3 Baths 2,457 SqFt$682,761Active - 1/43 43
3 Beds 3 Baths 2,087 SqFt$599,000Price Dropped by $20K - 1/49 49
4 Beds 3 Baths 2,079 SqFt$610,000Open Sat 12PM-3PM - 1/26 26
4 Beds 2 Baths 2,130 SqFt$3,000Active - 1/31 31
3 Beds 2 Baths 1,913 SqFt$567,359Pending - 3D
4 Beds 2 Baths 1,658 SqFt$585,000Active Under Contract
- 1
- 2
