Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
1 Bed 1 Bath 700 SqFt$1,595New - 1/18 18
1 Bed 1 Bath 700 SqFt$1,495New - 1/23 23
1 Bed 1 Bath 700 SqFt$1,495New - 1/20 20
1 Bed 1 Bath 600 SqFt$1,595New - 1/16 16
1 Bed 1 Bath 600 SqFt$1,595New - 1/16 16
1 Bed 1 Bath 600 SqFt$1,595New - 1/20 20
1 Bed 1 Bath 600 SqFt$1,695New - 1/18 18
1 Bed 1 Bath 600 SqFt$1,695New - 1/47 47
2 Beds 2 Baths 1,100 SqFt$605,000New - 1/35 35
2 Beds 3 Baths 1,633 SqFt$775,000Open Sat 11AM-1PM - 1/12 12
2 Beds 2 Baths 1,297 SqFt$550,000Active68253 Grandview, Cathedral City, CA 92234
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/53 53
2 Beds 2 Baths 1,208 SqFt$400,000Active Under Contract - 1/40 40
4 Beds 2 Baths 1,648 SqFt$595,000Pending - 1/26 26
3 Beds 2 Baths 1,352 SqFt$542,000Active Under Contract - 1/41 41
3 Beds 2 Baths 1,990 SqFt$615,000Active Under Contract - 1/59 59
5 Beds 4 Baths 4,102 SqFt$1,150,000Price Dropped by $70K - 1/9 9
1 Bed 1 Bath 525 SqFt$1,395Active - 1/28 28
2 Beds 2 Baths 1,478 SqFt$405,900Open Sat 11AM-1PM - 1/77 77
2 Beds 2 Baths 1,040 SqFt$3,200Active - 1/56 56
3 Beds 4 Baths 2,510 SqFt$672,000Price Dropped by $10K - 3D
3 Beds 2 Baths 1,870 SqFt$749,000Open Sat 11AM-2PM - 1/29 29
3 Beds 2 Baths 1,516 SqFt$375,000Price Dropped by $50K68596 D ST, Cathedral City, CA 92234
Listed by eXp Realty Of Southern California Inc
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,436 SqFt$469,900Pending - 1/26 26
3 Beds 2 Baths 1,548 SqFt$599,000Price Dropped by $26K
- 1
- 2
