Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
3 Beds 2 Baths 1,473 SqFt$515,000New - 1/38 38
3 Beds 2 Baths 1,451 SqFt$489,000New - 1/18 18
3 Beds 2 Baths 1,278 SqFt$3,000Active
4 Beds 2 Baths 1,410 SqFt$542,000Active- 1/19 19
3 Beds 3 Baths 2,474 SqFt$3,195Active - 1/45 45
4 Beds 3 Baths 2,513 SqFt$675,000Active Under Contract69572 Brookview Way, Cathedral City, CA 92234
Listed by Keller Williams Luxury Homes
Single Family Home
- 1/80 80
3 Beds 2 Baths 1,278 SqFt$610,000Active - 1/40 40
3 Beds 2 Baths 1,278 SqFt$479,900Active Under Contract - 1/15 15
3 Beds 2 Baths 1,473 SqFt$569,000Active - 1/63 63
4 Beds 3 Baths 2,474 SqFt$635,000Active - 1/19 19
3 Beds 2 Baths 1,475 SqFt$529,000Pending - 1/45 45
4 Beds 3 Baths 2,410 SqFt$635,000Active Under Contract - 1/25 25
3 Beds 2 Baths 1,285 SqFt$515,000Active
