Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 44
3 Beds 3 Baths 2,056 SqFt$2,498,000Open Sun 2PM-4PM90 Geldert DR, Tiburon, CA 94920
Listed by John O Asdourian of Sotheby's International Realty
Single Family Home
- 1/38 38
4 Beds 3 Baths 2,017 SqFt$9,000New2730 Point Del Mar, Corona Del Mar, CA 92625
Listed by Nelson Shelton & Associates
Single Family Home
0.22 Acres$20,000Active
0.2 Acres$20,000Active- 1/44 44
4 Beds 2 Baths 1,435 SqFt$370,000Active - 1/53 53
3 Beds 2 Baths 1,646 SqFt$360,000Pending - 1/2 2
0.23 Acres$17,500Active - 1/22 22
2 Beds 2 Baths 1,440 SqFt$265,000Active - 1/25 25
2 Beds 2 Baths 874 SqFt$1,750Active - 1/33 33
4 Beds 2 Baths 1,400 SqFt$305,000Active - 1/5 5
0.21 Acres$12,500Active - 1/4 4
0.27 Acres$13,500Active - 1/3 3
0.25 Acres$10,000Active - 1/3 3
0.25 Acres$10,000Active - 1/3 3
0.22 Acres$8,500Active - 1/3 3
0.32 Acres$8,500Active - 1/41 41
4 Beds 3 Baths 1,600 SqFt$348,000Active Under Contract - 1/47 47
3 Beds 2 Baths 1,620 SqFt$320,000Price Dropped by $5K - 1/22 22
3 Beds 2 Baths 1,568 SqFt$209,000Pending - 1/10 10
0.22 Acres$13,000Active - 1/5 5
0.24 Acres$35,000Active - 1/3 3
0.25 Acres$17,000Active - 1/11 11
0.21 Acres$15,000Active - 1/29 29
2 Beds 2 Baths 1,036 SqFt$8,500Active
- 1
- 2
