Filters Reset
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
4 Beds 4 Baths 2,080 SqFt$9,000New - 1/45 45
4 Beds 5 Baths 2,926 SqFt$2,925,000New - 1/3 3
3,227 SqFt$2,250,000New - 1/26 26
4 Beds 5 Baths 1,900 SqFt$4,766New - 1/32 32
2 Beds 2 Baths 1,400 SqFt$3,275New - 1/32 32
3 Beds 2 Baths 2,277 SqFt$849,000Price Dropped by $76K - 1/17 17
2 Beds 1 Bath 889 SqFt$3,400Active - 1/33 33
2 Beds 2 Baths 1,490 SqFt$5,900Active - 1/34 34
3 Beds 3 Baths 2,105 SqFt$849,000Active - 1/35 35
3 Beds 2 Baths 1,484 SqFt$1,510,000Active - 1/39 39
1 Bed 2 Baths 776 SqFt$2,400Active - 1/28 28
4 Beds 5 Baths 1,900 SqFt$5,269Active10803 Kling Street, Toluca Lake, CA 91602
Listed by Keller Williams Hollywood Hills
Single Family Home
- 1/26 26
4 Beds 5 Baths 1,900 SqFt$4,950Active10803 Kling Street, Toluca Lake, CA 91602
Listed by Keller Williams Hollywood Hills
Single Family Home
- 1/26 26
4 Beds 5 Baths 1,900 SqFt$4,897Active - 1/30 30
2 Beds 2 Baths 1,315 SqFt$3,895Active - 1/30 30
4 Beds 4 Baths 2,643 SqFt$9,400Active - 1/46 46
3 Beds 4 Baths 2,959 SqFt$14,995Active - 1/19 19
20 Beds 18 Baths 9,435 SqFt$4,695,000Active - 1/44 44
2 Beds 2 Baths 952 SqFt$3,185Active - 1/43 43
2 Beds 2 Baths 952 SqFt$3,042Pending - 1/48 48
2 Beds 2 Baths 1,053 SqFt$3,318Active - 1/63 63
3 Beds 3 Baths 2,696 SqFt$9,750Active - 1/37 37
3 Beds 4 Baths 4,584 SqFt$8,500,000Active - 1/28 28
3 Beds 3 Baths 1,444 SqFt$4,595Active
