Filters Reset
Save Search (1)
Save your search to get Alerts
197 Properties
197 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/75 753 Beds 3 Baths 2,256 SqFt$9,495New
- 1/41 414 Beds 3 Baths 2,121 SqFt$10,950New
- 1/36 363 Beds 2 Baths 2,299 SqFt$3,195,000Open Wed 10AM-12:30PM
- 1/40 404 Beds 3 Baths 2,233 SqFt$6,500New
- 1/22 223 Beds 3 Baths 2,146 SqFt$1,450,000Pending
- 1/28 282 Beds 1 Bath 995 SqFt$5,320New
2039 Tuna Canyon Rd - Unit A, Topanga, CA 90290
Listed by Sotheby's International Realty
Single Family Home
- 1/19 191 Bed 1 Bath 600 SqFt$2,865New
2039 Tuna Canyon Rd - Unit B, Topanga, CA 90290
Listed by Sotheby's International Realty
Single Family Home
- 1/27 275 Beds 5 Baths 4,150 SqFt$2,199,000New
- 1/23 232.53 Acres$499,000New
- 1/40 401 Bed 1 Bath 950 SqFt$999,999New
- 1/40 405 Beds 3 Baths 3,340 SqFt$8,500New
- 1/51 515 Beds 3 Baths 2,564 SqFt$2,650,000Active
- 1/75 753 Beds 2 Baths 1,510 SqFt$1,595,000Active
- 1/53 534 Beds 3 Baths 2,279 SqFt$3,200,000Active
- 1/38 382 Beds 1 Bath 900 SqFt$5,500Active
- 1/67 674 Beds 4 Baths 2,200 SqFt$1,499,000Active
- 1/24 240.16 Acres$1,299,000Active
- 1/31 312 Beds 2 Baths 1,700 SqFt$4,590,000Active
- 1/56 566 Beds 6 Baths 7,625 Sqft Lot$1,795,000Price Dropped by $200K
- 1/16 162 Beds 2 Baths 1,179 SqFt$6,500Active
- 1/59 594 Beds 2 Baths 1,324 SqFt$1,199,000Active
- 1/4 40.13 Acres$75,000Active
- 1/19 190.54 Acres$2,895,000Pending
- 1/72 723 Beds 2 Baths 2,316 SqFt$1,499,000Active