Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
0.39 Acres$17,000Active - 1/7 7
0.26 Acres$39,000Active - 1/5 5
0.3 Acres$19,000Active - 1/2 2
0.25 Acres$15,000Active - 1/5 5
0.23 Acres$8,500Active - 1/5 5
0.34 Acres$150,000Active
0.26 Acres$9,000Price Dropped by $18K- 1/12 12
0.34 Acres$150,000Active - 1/2 2
12.18 Acres$36,000Active - 1/9 9
0.23 Acres$14,900Active - 1/4 4
0 Acres$69,000Active - 1/2 2
0.23 Acres$59,900Active - 1/3 3
4 Beds 3 Baths 1,695 SqFt$389,900Active
0.28 Acres$89,900Active- 1/3 3
4 Beds 3 Baths 1,695 SqFt$389,900Active
0.25 Acres$89,900Active- 1/2 2
4 Beds 3 Baths 1,695 SqFt$359,900Active - 1/2 2
4 Beds 3 Baths 1,695 SqFt$359,900Active
0.25 Acres$59,900Active- 1/2 2
3 Beds 2 Baths 1,560 SqFt$359,900Active
0.25 Acres$59,900Active- 1/2 2
4 Beds 3 Baths 1,695 SqFt$359,900Active
0.25 Acres$59,900Active
