Filters Reset
Save Search (1)
Save your search to get Alerts
140 Properties
140 Properties Available In 90007
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
2 Beds 9 Baths 5,531 SqFt$2,410,000Active1934 New England St, Los Angeles, CA 90007
Listed by Lyon Stahl Investment Real Estate, Inc.
Multi-Family
- 1/17 17
3 Beds 4 Baths 1,250 SqFt$3,500Active - 1/35 35
16 Baths 8,540 SqFt$2,295,000Active - 1/13 13
16 Beds 11 Baths 4,748 SqFt$2,900,000Active - 1/13 13
20 Beds 20 Baths 7,867 SqFt$3,750,000Active - 1/18 18
14 Beds 11 Baths 8,200 SqFt$3,000,000Active - 1/22 22
3 Beds 2 Baths 1,250 SqFt$3,600Active - 1/9 9
36 Beds 36 Baths 17,232 SqFt$8,600,000Price Dropped by $900K - 1/5 5
9 Beds 6 Baths 6,564 SqFt$4,500,000Active - 1/29 29
8 Beds 5 Baths 2,597 SqFt$1,195,000Active - 1/15 15
2 Beds 1 Bath 1,072 SqFt$749,000Active - 1/6 6
0.17 Acres$2,100,000Active - 3D
27 Beds 28 Baths 13,481 SqFt$8,250,000Active - 1/16 16
6 Beds 5 Baths 4,310 SqFt$1,150,000Pending - 1/24 24
5 Beds 5 Baths 2,336 SqFt$799,000Active Under Contract - 1/24 24
18 Beds 12 Baths 5,355 SqFt$2,999,000Active1325 W 37th Pl, Los Angeles, CA 90007
Listed by Berkshire Hathaway HomeServices California Propert
Multi-Family
- 1/18 18
3 Beds 2 Baths 1,128 SqFt$749,000Active3771 S Catalina St, Los Angeles, CA 90007
Listed by Keller Williams Hollywood Hills
Single Family Home
- 1/13 13
14 Beds 13 Baths 5,372 SqFt$3,100,000Active - 1/15 15
16 Beds 14 Baths 6,230 SqFt$2,975,000Active - 1/16 16
20 Beds 18 Baths 6,570 SqFt$3,375,000Active - 1/7 7
15 Beds 11 Baths 6,671 SqFt$1,625,000Active - 1/19 19
3 Beds 2 Baths 1,723 SqFt$2,990Active - 1/19 19
3 Beds 2 Baths 1,361 SqFt$2,990Active - 1/33 33
11 Beds 9 Baths 3,500 SqFt$1,000Active
