Filters Reset
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available In 90015
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
1 Bed 2 Baths 1,030 SqFt$5,600Active- 3D
2 Beds 3 Baths 1,660 SqFt$1,650,000Active Under Contract - 1/7 7
9,750 SqFt$1,995Active - 1/41 41
1 Bed 2 Baths 1,120 SqFt$629,000Open Sun 12PM-4PM - 1/24 24
1 Bed 1 Bath 970 SqFt$3,500Active - 3D
2 Beds 2 Baths 1,621 SqFt$1,050,000Active - 1/36 36
2 Beds 3 Baths 1,700 SqFt$1,485,000Active - 1/17 17
1 Bed 2 Baths 1,030 SqFt$895,000Active - 1/36 36
2 Beds 3 Baths 1,700 SqFt$7,300Active - 1/24 24
2 Beds 3 Baths 1,650 SqFt$1,350,000Active - 1/25 25
2 Beds 2 Baths 1,097 SqFt$3,918Active1340 S Hill St #501, Los Angeles, CA 90015
Listed by Keller Williams Realty Los Feliz
Single Family Home
- 1/40 40
2 Beds 2 Baths 1,359 SqFt$1,030,000Active - 1/22 22
1 Bed 1 Bath 1,040 SqFt$3,100Active - 1/42 42
1 Bed 1 Bath 1,100 SqFt$548,000Active - 1/50 50
1 Bed 2 Baths 1,390 SqFt$3,800Active - 1/44 44
2 Beds 3 Baths 2,380 SqFt$2,625,000Active - 1/27 27
2 Beds 2 Baths 1,160 SqFt$800,000Active - 1/17 17
2 Beds 3 Baths 1,898 SqFt$6,912Active1200 S FIGUEROA ST #E813, Los Angeles, CA 90015
Listed by Keller Williams Realty Los Feliz
Single Family Home
- 1/12 12
2 Beds 2 Baths 957 SqFt$2,600Active - 1/26 26
1 Bed 1 Bath 570 SqFt$2,599Active1340 S Hill St #206, Los Angeles, CA 90015
Listed by Keller Williams Realty Los Feliz
Single Family Home
- 1/33 33
2 Beds 2 Baths 1,193 SqFt$749,000Active - 1/34 34
2 Beds 2 Baths 1,193 SqFt$510,000Active - 1/30 30
2 Beds 2 Baths 1,030 SqFt$520,000Active - 1/38 38
2 Beds 3 Baths 1,700 SqFt$1,400,000Active
