Filters Reset
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available In 90017
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 65 Beds 8 Baths 4,435 SqFt$1,249,000Active
- 1/22 221 Bed 1 Bath 920 SqFt$549,000Active
- 1/52 521 Bed 1 Bath 852 SqFt$539,999Active Under Contract
- 1/29 292 Beds 2 Baths 810 SqFt$499,000Price Dropped by $41K
- 1/43 431 Bed 1 Bath 820 SqFt$479,000Active
- 1/25 251 Bath 480 SqFt$3,500Active
- 1/27 272 Beds 2 Baths 1,660 SqFt$1,299,000Active
- 1/21 212 Beds 2 Baths 850 SqFt$568,000Active
- 1/31 311 Bed 2 Baths 920 SqFt$729,000Active
889 Francisco St #1903, Los Angeles, CA 90017
Listed by Berkshire Hathaway HomeServices California Propert
Condo
- 1/20 201 Bath 533 SqFt$3,425Active
- 1/8 823 Beds 19 Baths 14,526 SqFt$3,050,000Active
- 1/60 602 Beds 2 Baths 1,070 SqFt$3,263Active
- 1/18 182 Beds 2 Baths 1,100 SqFt$828,000Active
- 1/9 90.23 Acres$1,650,000Price Dropped by $175K
- 1/15 151 Bath 670 SqFt$2,800Active
- 3D1 Bath 533 SqFt$450,000Active
- 3D1 Bed 2 Baths 1,100 SqFt$649,000Price Dropped by $50K
- 1/56 563 Beds 4 Baths 3,317 SqFt$19,000Active
- 1/57 573 Beds 4 Baths 2,834 SqFt$16,300Active
- 1/57 573 Beds 4 Baths 2,571 SqFt$15,500Active
- 1/57 573 Beds 4 Baths 2,834 SqFt$16,300Active
- 1/31 311 Bed 1 Bath 860 SqFt$579,000Active Under Contract
- 1/39 391 Bed 1 Bath 750 SqFt$789,000Active
- 1/2 20.43 Acres$6,500,000Pending