Filters Reset
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available In 90018
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 154 Beds 4 Baths 3,958 SqFt$1,650,000Price Dropped by $100K
- 1/17 176 Beds 4 Baths 1,931 SqFt$1,350,000Active
- 1/32 324 Beds 5 Baths 1,820 SqFt$843,000Active Under Contract
- 1/4 44 Beds 4 Baths 2,872 SqFt$1,100,000Active
- 1/9 91 Bath 7,330 Sqft Lot$1,600Active
- 1/37 373 Beds 2 Baths 1,489 SqFt$999,000Active
- 1/73 736 Beds 4 Baths 5,036 SqFt$1,995,000Active
- 1/16 166 Beds 4 Baths 3,046 SqFt$1,100,000Active
- 1/10 101 Bed 1 Bath 525 SqFt$2,050Active
- 2,198 SqFt$999,000Active
- 1/9 925 Beds 25 Baths 1,168 SqFt$1,095,000Active
- 1/34 342 Beds 2 Baths 1,145 SqFt$5,200Active
- 1/22 225 Beds 3 Baths 1,000 SqFt$4,150Active
- 1/26 264 Beds 2 Baths 1,420 SqFt$1,175,000Open Sat 2PM-5PM
- 1/39 393 Beds 2 Baths 2,086 SqFt$1,475,000Active
- 1/12 1224 Beds 20 Baths 14,650 SqFt$4,100,000Price Dropped by $200K
4023 W 28th St, Los Angeles, CA 90018
Listed by Lyon Stahl Investment Real Estate, Inc.
Multi-Family
- 1/27 274 Beds 4 Baths 5,024 SqFt$2,500,000Active
- 1/36 362 Beds 1 Bath 840 SqFt$479,900Price Dropped by $120K
- 1/32 322 Beds 1 Bath 840 SqFt$449,900Active Under Contract
- 1/65 654 Beds 2 Baths 1,500 SqFt$4,299Active Under Contract
- 1/18 183 Beds 2 Baths 1,200 SqFt$2,999Pending
- 1/8 82 Beds 1 Bath 1,402 SqFt$800,000Pending
- 12 Beds 8 Baths 4,995 SqFt$1,850,000Active
- 1/65 654 Beds 2 Baths 1,500 SqFt$4,000Pending