Filters Reset
Save Search (1)
Save your search to get Alerts
270 Properties
270 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 22 Beds 1 Bath 1,200 SqFt$4,100Active
- 3D5 Beds 5 Baths 3,130 SqFt$12,995Active
- 1/69 695 Beds 5 Baths 4,376 SqFt$32,000Active
- 1/31 312 Beds 3 Baths 2,298 SqFt$1,785,000Active
- 1/24 243 Beds 3 Baths 1,756 SqFt$6,500Pending
- 1/39 395 Beds 7 Baths 5,533 SqFt$8,995,000Active
- 1/23 232 Beds 3 Baths 1,747 SqFt$5,852Active
- 1/28 282 Beds 2 Baths 1,088 SqFt$978,000Pending
- 1/46 462 Beds 3 Baths 2,393 SqFt$1,675,000Active
- 1/10 101 Bed 2 Baths 869 SqFt$665,000Active
- 1/69 695 Beds 6 Baths 4,088 SqFt$40,000Active
- 1/21 211 Bed 1 Bath 1,300 SqFt$5,350Active
- 1/27 272 Beds 2 Baths 1,088 SqFt$4,395Active
- 1/28 283 Beds 3 Baths 2,965 SqFt$2,900,000Active
- 1/39 393 Beds 3 Baths 2,480 SqFt$2,250,000Open Sun 2PM-5PM
11051 Strathmore Dr #1, Los Angeles, CA 90024
Listed by Berkshire Hathaway HomeServices California Propert
Condo
- 1/29 292 Beds 2 Baths 1,304 SqFt$1,149,000Open Sun 2PM-5PM
- 1/31 314 Beds 3 Baths 2,609 SqFt$8,608Active
- 1/5 51 Bath 330 SqFt$2,700Active
- 1/24 243 Beds 3 Baths 1,674 SqFt$1,149,000Open Sat 2PM-4PM
- 1/27 271 Bed 2 Baths 927 SqFt$699,500Pending
- 1/17 171 Bed 2 Baths 1,518 SqFt$970,000Active
- 1/24 242 Beds 3 Baths 2,045 SqFt$7,750Active
- 1/36 362 Beds 2 Baths 1,403 SqFt$6,900Active
- 1/4 40.45 Acres$8,900,000Active