Filters Reset
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
1 Bed 1 Bath 697 SqFt$514,000Pending- 1/28 28
4 Beds 2 Baths 1,779 SqFt$1,299,000Active Under Contract - 1/33 33
3 Beds 2 Baths 1,627 SqFt$1,995,000Pending - 1/22 22
1 Bed 1 Bath 735 SqFt$2,500Active - 1/24 24
3 Beds 3 Baths 1,612 SqFt$5,700Active - 1/11 11
2 Beds 1 Bath 904 SqFt$830,000Active - 1/28 28
1 Bed 1 Bath 674 SqFt$2,800Active - 1/4 4
3 Beds 2 Baths 1,230 SqFt$4,650Active - 1/15 15
4 Beds 5 Baths 3,000 SqFt$12,000Active - 1/30 30
2 Beds 2 Baths 920 SqFt$619,000Active - 1/29 29
4 Beds 3 Baths 1,837 SqFt$1,549,000Active - 1/29 29
4 Beds 3 Baths 1,837 SqFt$6,000Active - 1/29 29
4 Beds 3 Baths 1,837 SqFt$6,500Active - 1/31 31
3 Beds 3 Baths 1,105 SqFt$5,450Active - 1/22 22
1 Bed 1 Bath 750 SqFt$499,995Active - 1/10 10
1 Bed 1 Bath 846 SqFt$565,000Active - 1/26 26
2 Beds 2 Baths 1,036 SqFt$649,000Active - 1/24 24
2 Beds 2 Baths 646 SqFt$275,000Active - 1/35 35
2 Beds 2 Baths 1,029 SqFt$600,000Active - 1/27 27
1 Bed 1 Bath 730 SqFt$479,000Active - 1/31 31
4 Beds 3 Baths 1,864 SqFt$1,399,975Pending - 1/29 29
3 Beds 2 Baths 1,734 SqFt$1,550,000Open Sun 1PM-4PM - 1/33 33
3 Beds 3 Baths 1,345 SqFt$950,000Active - 3D
4 Beds 4 Baths 2,811 SqFt$3,199,000Price Dropped by $151K10920 Wagner St, Culver City, CA 90230
Listed by eXp Realty of Greater Los Angeles
Single Family Home
