Filters Reset
Save Search (1)
Save your search to get Alerts
827 Properties
827 Properties Available In 90265
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 1312 Acres$7,500,000Active
- 1/38 381 Bed 3 Baths 1,000 SqFt$3,750Active
- 1/28 281 Bed 1 Bath 0.45 Acres Lot$5,500Active
- 1/20 203 Beds 2 Baths 1,836 SqFt$8,999Active
- 1/43 431 Bed 1 Bath 882 SqFt$2,999,999Active Under Contract
- 1/36 363 Beds 4 Baths 3,144 SqFt$9,950,000Active
- 1/30 303 Beds 4 Baths 1.81 Acres Lot$5,995,000Active Under Contract
- 1/68 683 Beds 4 Baths 3,344 SqFt$20,000Price Dropped by $5K
- 1/28 283 Beds 3 Baths 2,580 SqFt$27,500Price Dropped by $2K
- 1/43 434 Beds 4 Baths 2,751 SqFt$4,895,000Active
- 1/45 454 Beds 4 Baths 5,168 SqFt$4,275,000Active
- 1/38 384 Beds 6 Baths 5,151 SqFt$37,500Active
- 1/36 363 Beds 3 Baths 3,377 SqFt$5,900,000Active
- 1/55 555 Beds 6 Baths 5,369 SqFt$26,000Active
- 1/43 437 Beds 8 Baths 6,650 SqFt$13,999,000Active
- 1/19 191 Bed 1 Bath 693 SqFt$1,250,000Active
- 1/35 353 Beds 3 Baths 1,956 SqFt$8,950,000Price Dropped by $500K
- 1/30 303 Beds 2 Baths 6.02 Acres Lot$2,450,000Active
- 1/44 445 Beds 5 Baths 4,442 SqFt$93,500Active
23536 MALIBU COLONY RD, Malibu, CA 90265
Listed by Sotheby's International Realty
Single Family Home
- 3D3 Beds 3 Baths 2,898 SqFt$1,099,000Active
- 1/8 811 Beds 7 Baths 6,446 SqFt$68,000Active
- 1/38 383 Beds 2 Baths 1,676 SqFt$7,750,000Active
- 1/34 342 Beds 2 Baths 1,258 SqFt$27,500Active
- 1/50 504 Beds 3 Baths 4,161 SqFt$13,900Active