Filters Reset
Save Search (1)
Save your search to get Alerts
307 Properties
307 Properties Available In 90291
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 534 Beds 4 Baths 3,154 SqFt$2,900,000New
- 3 Beds 3 Baths 2,275 SqFt$11,550Pending
- 1/26 262 Beds 1 Bath 983 SqFt$6,050New
- 1/11 111 Bed 1 Bath 700 SqFt$4,000New
- 1/24 242 Beds 3 Baths 1,225 SqFt$1,885,000New
- 1/30 302 Beds 1 Bath 800 SqFt$6,000New
- 1/15 152 Beds 1 Bath 800 SqFt$5,800New
- 1/24 241 Bed 2 Baths 1,899 SqFt$4,750New
- 1/15 153 Beds 3 Baths 1,076 SqFt$1,795,000New
- 1/12 125 Beds 5 Baths 5,278 Sqft Lot$9,500,000Open Sun 2PM-5PM
- 1/25 251 Bed 1 Bath 626 SqFt$5,850New
704 Vernon Ave, Venice, CA 90291
Listed by Berkshire Hathaway HomeServices California Propert
Single Family Home
- 1/21 214 Beds 3 Baths 2,514 SqFt$29,500New
- 1/27 272 Beds 2 Baths 979 SqFt$975,000New
- 1/25 254 Beds 3 Baths 3,057 SqFt$15,125New
- 1/31 315 Beds 6 Baths 4,221 SqFt$29,000New
- 1/16 164 Beds 3 Baths 1,830 SqFt$1,895,000New
- 1/37 373 Beds 3 Baths 2,901 SqFt$2,399,000New
- 1/34 342 Beds 3 Baths 878 SqFt$947,000New
- 4 Beds 3 Baths 3,005 SqFt$15,400Pending
- 1/42 424 Beds 3 Baths 2,700 SqFt$16,995New
- 1/14 141 Bath 7,655 Sqft Lot$2,499New
- 1/46 462 Beds 4 Baths 5,000 SqFt$13,800,000Active
- 1/8 86 Beds 2 Baths 1,888 SqFt$2,900,000Active
- 1/34 345 Beds 3 Baths 3,011 SqFt$19,500Pending
1614 Crescent Pl, Venice, CA 90291
Listed by Berkshire Hathaway HomeServices California Propert
Single Family Home