Filters Reset
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available In 92225
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
2 Beds 2 Baths 1,042 SqFt$230,000Active - 1/30 30
0.93 Acres$249,000Active - 1/43 43
12 Beds 10 Baths 4,622 SqFt$649,000Active - 1/5 5
2.32 Acres$69,800Active - 1/13 13
53.24 Acres$2,662,000Active - 1/24 24
3 Beds 2 Baths 1,276 SqFt$249,800Active - 1/11 11
277 Acres$396,100Active - 1/22 22
3 Beds 2 Baths 1,276 SqFt$250,000Active - 1/4 4
0 Acres$800,000Active - 1/3 3
39.98 Acres$199,800Active - 1/5 5
0.35 Acres$28,000Active - 1/2 2
0.33 Acres$105,000Active - 1/11 11
151.62 Acres$1,260,000Active - 1/15 15
77.13 Acres$642,000Active - 1/14 14
0.51 Acres$43,800Active - 1/7 7
160 Acres$1,200,000Active - 1/3 3
7.66 Acres$79,800Price Dropped by $20K - 1/29 29
3 Beds 2 Baths 1,422 SqFt$299,999Active - 1/4 4
0.57 Acres$29,800Active - 1/9 9
0.17 Acres$425,000Active - 1/14 14
3 Beds 2 Baths 1,384 SqFt$199,999Active - 1/2 2
234.53 Acres$2,191,770Active - 1/26 26
3 Beds 2 Baths 1,377 SqFt$259,000Active - 1/5 5
0 Acres$1,500,000Active
