Filters Reset
Save Search (1)
Save your search to get Alerts
380 Properties
380 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
0.23 Acres$10,000Active
0.23 Acres$9,980Active- 1/5 5
0.31 Acres$9,900Active - 1/4 4
0.23 Acres$12,000Active - 1/5 5
0.23 Acres$10,900Active
0.26 Acres$25,000Active- 1/4 4
0.23 Acres$18,000Active - 1/4 4
0.5 Acres$20,000Active - 1/5 5
0.23 Acres$10,000Active - 1/13 13
0.23 Acres$20,000Active - 1/30 30
0.47 Acres$24,900Active - 1/11 11
0.35 Acres$16,500Active - 1/20 20
0.41 Acres$15,900Active - 1/3 3
0.31 Acres$14,500Active - 1/5 5
0.3 Acres$19,000Active - 1/3 3
0.25 Acres$14,900Active - 1/9 9
0.3 Acres$20,000Active - 1/5 5
0.16 Acres$75,000Active - 1/4 4
0.16 Acres$43,500Active - 1/3 3
0.14 Acres$22,000Active - 1/5 5
40.91 Acres$600,000Active - 1/10 10
0.33 Acres$250,000Active - 1/11 11
5 Beds 3 Baths 2,440 SqFt$650,000Active - 1/15 15
2 Beds 1 Bath 784 SqFt$79,900Active
