Filters Reset
Save Search (1)
Save your search to get Alerts
2.4K Properties
2,416 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
4 Beds 3 Baths 1,695 SqFt$389,900Active
0.25 Acres$89,900Active- 1/2 2
4 Beds 3 Baths 1,695 SqFt$359,900Active - 1/2 2
4 Beds 3 Baths 1,695 SqFt$359,900Active
0.25 Acres$59,900Active- 1/2 2
3 Beds 2 Baths 1,560 SqFt$359,900Active
0.25 Acres$59,900Active- 1/2 2
4 Beds 3 Baths 1,695 SqFt$359,900Active
0.25 Acres$59,900Active- 1/13 13
5 Acres$1,288,000Active - 1/9 9
1 Bed 1 Bath 400 SqFt$2,500Active - 1/35 35
2 Beds 2 Baths 1,374 SqFt$4,300Active - 1/51 51
4 Beds 4 Baths 2,887 SqFt$20,000Active - 1/9 9
418.17 Acres$7,500,000Active - 1/5 5
3.81 Acres$2,489,454Active - 1/3 3
5 Acres$140,000Active
