Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 322 Beds 2 Baths 1,269 SqFt$499,900Pending
- 3D2 Beds 2 Baths 1,478 SqFt$475,000Active
- 1/24 242 Beds 3 Baths 896 SqFt$2,700Active
- 3D2 Beds 2 Baths 1,478 SqFt$435,000Active
- 1/35 353 Beds 2 Baths 1,099 SqFt$425,000Active Under Contract
- 1/36 364 Beds 4 Baths 3,896 SqFt$1,599,000Price Dropped by $191K
- 1/35 353 Beds 2 Baths 1,838 SqFt$649,000Active
- 1/46 463 Beds 3 Baths 1,144 SqFt$524,999Price Dropped by $14K
- 1/39 393 Beds 3 Baths 1,607 SqFt$639,000Active
- 1/47 473 Beds 3 Baths 1,606 SqFt$779,999Open Sat 11AM-1PM
- 1/43 432 Beds 2 Baths 1,508 SqFt$612,900Active
- 1/19 191 Bed 1 Bath 758 SqFt$530,000Active Under Contract
- 1/34 342 Beds 2 Baths 994 SqFt$524,000Active
68711 E ST, Cathedral City, CA 92234
Listed by Douglas Elliman of California, Inc.
Single Family Home
- 3D3 Beds 3 Baths 1,144 SqFt$579,999Price Dropped by $19K
- 1/36 363 Beds 2 Baths 1,446 SqFt$875,000Active
- 1/40 403 Beds 2 Baths 1,997 SqFt$699,000Active
- 1/65 653 Beds 2 Baths 1,415 SqFt$496,999Price Dropped by $1K
- 1/35 352 Beds 2 Baths 1,604 SqFt$2,995Active
- 2 Beds 3 Baths 1,644 SqFt$549,000Price Dropped by $46K
- 3D3 Beds 2 Baths 2,548 SqFt$1,070,000Price Dropped by $25K
67931 Valley Vista Dr, Cathedral City, CA 92234
Listed by Keller Williams Luxury Homes
Single Family Home
- 1/44 443 Beds 3 Baths 2,416 SqFt$4,300Active
- 1/22 220.11 Acres$99,000Active
- 1/28 284 Beds 3 Baths 2,283 SqFt$599,000Active
- 1/44 443 Beds 3 Baths 2,039 SqFt$895,000Pending