Filters Reset
Save Search (1)
Save your search to get Alerts
119 Properties
119 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
1 Bed 1 Bath 400 SqFt$1,500Active - 1/32 32
3 Beds 2 Baths 1,736 SqFt$3,200Active - 1/15 15
6 Beds 6 Baths 6,000 SqFt$8,000,000Active - 1/5 5
0.16 Acres$139,000Active - 1/7 7
0.32 Acres$278,000Active - 1/11 11
0.16 Acres$149,900Active
4.77 Acres$750,000Active- 1/3 3
3 Beds 3 Baths 1,580 SqFt$3,200Active - 1/9 9
1.15 Acres$245,000Active - 1/8 8
10 Acres$75,000Active - 1/22 22
4 Beds 3 Baths 2,050 SqFt$729,000Active - 1/26 26
4 Beds 3 Baths 2,239 SqFt$605,000Active - 1/46 46
5 Beds 3 Baths 2,311 SqFt$849,000Active - 1/23 23
4 Beds 2 Baths 1,951 SqFt$539,900Active - 1/46 46
4 Beds 2 Baths 1,938 SqFt$560,000Active - 1/64 64
3 Beds 2 Baths 1,401 SqFt$595,000Active
4 Beds 4 Baths 1,941 SqFt$598,000Active- 1/10 10
6 Beds 3 Baths 2,500 SqFt$850,000Active84966 Calle Verde, Coachella, CA 92236
Listed by Berkshire Hathaway HomeServices California Propert
Single Family Home
- 1/32 32
1 Bed 1 Bath 937 SqFt$240,000Active - 1/7 7
2 Beds 2 Baths 1,467 SqFt$2,295Active - 1/43 43
4 Beds 2 Baths 1,959 SqFt$535,000Active - 1/45 45
4 Beds 2 Baths 2,192 SqFt$579,000Active - 1/22 22
5 Beds 3 Baths 2,566 SqFt$649,900Active - 1/27 27
4 Beds 3 Baths 1,859 SqFt$520,000Pending
