Filters Reset
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 261 Bed 1 Bath 640 SqFt$449,995Active
- 1/15 151 Bath 277 SqFt$1,950Active
- 1/46 467 Beds 5 Baths 3,395 SqFt$1,485,000Active
- 1/16 166 Beds 3 Baths 1,912 SqFt$1,999,000Price Dropped by $296K
- 1/31 314 Beds 4 Baths 2,103 SqFt$1,799,999Price Dropped by $100K
- 1/32 324 Beds 4 Baths 2,368 SqFt$1,999,000Price Dropped by $126K
- 1/35 354 Beds 4 Baths 2,362 SqFt$1,975,000Price Dropped by $100K
- 1/35 354 Beds 4 Baths 2,379 SqFt$1,950,000Price Dropped by $125K
- 1/14 140.03 Acres$299,000Active
- 1/55 554 Beds 4 Baths 2,901 SqFt$1,295,000Active
- 1/18 182 Beds 2 Baths 1,320 SqFt$1,000,000Active
- 1/8 80.13 Acres$895,000Price Dropped by $55K
- 1/7 737 Beds 29 Baths 18,160 SqFt$5,950,000Active
- 1/29 298 Beds 7 Baths 3,585 SqFt$1,550,000Active
- 4 Beds 4 Baths 2,369 SqFt$1,175,000Pending
- 1/3 36 Beds 4 Baths 3,328 SqFt$1,400,000Active Under Contract
- 1/29 290.1 Acres$299,000Active
- 1/5 50.35 Acres$3,500,000Active
- 1 Bed 1 Bath 771 SqFt$1,800Active
1044 N BONNIE BRAE ST #209, Los Angeles, CA 90026
Listed by South Park Group, Inc.
Single Family Home
- 1/30 302 Beds 2 Baths 1,246 SqFt$8,750Active
- 1/27 276 Beds 5 Baths 4,578 SqFt$2,550,000Active
- 1/36 360.66 Acres$998,000Active Under Contract
- 1/31 315 Beds 3 Baths 2,319 SqFt$1,500,000Active
- 3 Beds 2 Baths 7,505 Sqft Lot$2,777,777Price Dropped by $97K