Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,045 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 90.62 Acres$375,000Active
- 1/28 282 Beds 2 Baths 1,763 SqFt$2,800Active
- 1/38 382 Beds 2 Baths 2,002 SqFt$699,000Active
- 4 Beds 3 Baths 1,971 SqFt$580,000Active
- 1/17 174 Beds 3 Baths 2,591 SqFt$5,500Active
- 3D3 Beds 3 Baths 2,114 SqFt$3,495Active
- 3D2 Beds 2 Baths 1,463 SqFt$415,000Active
- 1/49 493 Beds 2 Baths 1,836 SqFt$649,000Active
- 2 Beds 2 Baths 1,549 SqFt$299,900Price Dropped by $60K
- 1/9 91 Bed 1 Bath 400 SqFt$138,500Active
- 1/15 151 Bed 1 Bath 400 SqFt$99,999Active
- 1/39 392 Beds 3 Baths 1,512 SqFt$445,000Active
- 1/31 314 Beds 3 Baths 2,765 SqFt$3,600Active
- 1/13 134 Beds 2 Baths 1,242 SqFt$2,500Active
43931 Smurr ST, Indio, CA 92201
Listed by Berkshire Hathaway HomeServices California Propert
Single Family Home
- 1/23 232 Beds 2 Baths 1,440 SqFt$250,000Active
- 1/37 373 Beds 2 Baths 1,809 SqFt$569,900Active
- 1/27 274 Beds 3 Baths 2,460 SqFt$4,000Active
- 1/37 373 Beds 2 Baths 1,927 SqFt$629,000Active
- 1.13 Acres$525,000Active
- 1/67 674 Beds 4 Baths 2,416 SqFt$6,500Active
- 1/36 363 Beds 2 Baths 1,950 SqFt$3,000Active
81452 Helen AVE, Indio, CA 92201
Listed by Berkshire Hathaway HomeServices California Propert
Single Family Home
- 1/32 324 Beds 3 Baths 2,259 SqFt$611,290Pending
- 1/6 62 Beds 1 Bath 798 SqFt$285,500Pending
- 1/12 121 Bed 1 Bath 600 SqFt$125,000Active