Filters Reset
  Save Search (1) 
   Save your search to get Alerts
216 Properties
 216 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/9 9
350 SqFt$950Active - 1/8 8
1 Bed 1 Bath 0.45 Acres Lot$1,595Active - 1/12 12
1 Bed 1 Bath 0.45 Acres Lot$1,995Active - 1/14 14
11 Beds 10 Baths 2,678 SqFt$1,795,000Active - 1/13 13
2 Beds 2 Baths 820 SqFt$485,000Price Dropped by $4K - 1/17 17
2 Beds 2 Baths 900 SqFt$3,800Active - 1/22 22
3 Beds 2 Baths 1,646 SqFt$855,000Active - 1/4 4
8 Beds 6 Baths 4,474 SqFt$1,400,000Active - 1/15 15
2 Beds 2 Baths 1,011 SqFt$2,699Active - 1/28 28
3 Beds 2 Baths 2,208 SqFt$5,450Active1209 Forest St, Inglewood, CA 90302
Listed by Vista Sotheby's International Realty
Single Family Home
    - 1/34 34
6 Beds 6 Baths 3,440 SqFt$1,995,000Active - 1/17 17
4 Beds 4 Baths 2,258 SqFt$1,199,000Active 
2 Beds 2 Baths 1,186 SqFt$565,000Active Under Contract- 3D
4 Beds 4 Baths 2,258 SqFt$1,175,000Price Dropped by $24K - 1/36 36
3 Beds 2 Baths 1,436 SqFt$999,000Active - 1/9 9
1 Bed 1 Bath 650 SqFt$2,150Active - 1/9 9
2 Beds 1 Bath 850 SqFt$2,748Active - 1/13 13
12 Beds 6 Baths 4,474 SqFt$1,725,000Active - 1/25 25
3 Beds 4 Baths 1,349 SqFt$610,000Active Under Contract - 1/14 14
16 Beds 9 Baths 6,538 SqFt$2,150,000Active - 1/22 22
3 Beds 3 Baths 1,370 SqFt$899,000Active - 1/23 23
3 Beds 2 Baths 1,610 SqFt$725,000Pending - 1/17 17
1 Bed 1 Bath 750 SqFt$1,800Active - 1/4 4
3 Beds 2 Baths 2,066 SqFt$974,000Active 
