Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/61 616 Beds 5 Baths 3,038 SqFt$1,199,000Active
- 1/28 284 Beds 3 Baths 2,042 SqFt$799,000Active
- 1/46 462 Beds 2 Baths 1,488 SqFt$149,900Price Dropped by $5K
- 1/30 301 Bed 2 Baths 1,029 SqFt$269,000Pending
- 1/50 503 Beds 2 Baths 1,841 SqFt$499,000Price Dropped by $16K
- 1/35 353 Beds 2 Baths 1,344 SqFt$179,000Price Dropped by $8K
- 1/19 192 Beds 1 Bath 900 SqFt$39,000Active
- 1/40 402 Beds 2 Baths 1,371 SqFt$340,000Active
- 1/18 182 Beds 2 Baths 1,344 SqFt$135,000Active Under Contract
- 1/30 302 Beds 1 Bath 798 SqFt$79,000Active
- 1/29 292 Beds 2 Baths 1,152 SqFt$110,000Active
- 1/36 362 Beds 2 Baths 1,344 SqFt$79,900Active Under Contract
- 1/25 252 Beds 2 Baths 1,248 SqFt$74,900Active
- 1/27 274 Beds 3 Baths 2,042 SqFt$4,500Price Dropped by $1K
- 1/29 292 Beds 3 Baths 1,699 SqFt$374,900Price Dropped by $4K
- 1/34 342 Beds 2 Baths 1,371 SqFt$299,900Active
- 3D3 Beds 2 Baths 1,880 SqFt$599,000Open 7/19 10AM-2PM
35657 Calle Montigo, Cathedral City, CA 92234
Listed by Berkshire Hathaway HomeServices California Propert
Condo
- 1/32 322 Beds 3 Baths 1,550 SqFt$419,900Active
- 1/29 292 Beds 2 Baths 1,135 SqFt$115,000Active
- 0.19 Acres$160,000Active
- 1/25 252 Beds 2 Baths 1,550 SqFt$325,000Active Under Contract
- 1/32 322 Beds 2 Baths 1,388 SqFt$310,000Active Under Contract
- 1/76 762 Beds 2 Baths 1,344 SqFt$149,000Active
- 1/3 30.22 Acres$175,000Active