Filters Reset
Save Search (1)
Save your search to get Alerts
699 Properties
699 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
0.14 Acres$145,000Active- 1/20 20
1 Acres$799,900Active - 1/5 5
0.21 Acres$205,000Active - 1/4 4
0.42 Acres$333,000Active - 1/47 47
3 Beds 2 Baths 2,466 SqFt$4,500Active44414 Royal Lytham DR, Indio, CA 92201
Listed by Berkshire Hathaway HomeServices California Propert
Single Family Home
- 1/48 48
3 Beds 2 Baths 1,529 SqFt$5,500Active - 1/10 10
3 Beds 2 Baths 1,772 SqFt$3,200Active - 1/32 32
4 Beds 2 Baths 2,194 SqFt$3,600Active - 1/41 41
2 Baths 1,200 SqFt$735,000Active - 1/46 46
3 Beds 2 Baths 1,863 SqFt$4,000Active - 1/2 2
5 Beds 3 Baths 2,311 SqFt$627,677Active - 1/47 47
2 Beds 2 Baths 1,925 SqFt$6,000Active - 1/12 12
2 Beds 2 Baths 1,488 SqFt$159,995Active - 1/61 61
3 Beds 3 Baths 2,162 SqFt$6,800Active - 1/31 31
3 Beds 3 Baths 1,992 SqFt$4,000Active - 1/12 12
4 Beds 3 Baths 2,125 SqFt$4,500Active - 3D
3 Beds 3 Baths 1,981 SqFt$7,250Active - 1/34 34
1 Bath 717 SqFt$449,000Active - 1/13 13
4 Beds 3 Baths 2,400 SqFt$3,200Active - 1/40 40
4 Beds 4 Baths 2,904 SqFt$4,950Active - 1/19 19
4 Beds 2 Baths 1,433 SqFt$449,900Active - 1/14 14
0.51 Acres$439,900Active - 1/22 22
0.87 Acres$1,050,000Active - 1/7 7
1 Bed 1 Bath 400 SqFt$129,000Active
