Filters Reset
Save Search (1)
Save your search to get Alerts
699 Properties
699 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
0.06 Acres$89,000Active - 1/24 24
1 Bed 1 Bath 400 SqFt$110,000Active - 1/36 36
2 Beds 2 Baths 1,440 SqFt$2,500Active - 1/20 20
2 Beds 2 Baths 958 SqFt$1,795Active - 1/17 17
3 Beds 1 Bath 1,150 SqFt$375,000Open 12/6 1PM-3PM - 1/16 16
2 Beds 3 Baths 1,619 SqFt$3,300Active - 1/20 20
4 Beds 2 Baths 1,721 SqFt$3,350Active - 1/61 61
4 Beds 3 Baths 2,617 SqFt$670,000Active - 1/5 5
0.32 Acres$495,000Active - 1/39 39
1 Bed 1 Bath 1,207 SqFt$3,900Active - 1/48 48
2 Beds 2 Baths 1,507 SqFt$4,600Active - 1/10 10
1 Bed 1 Bath 300 SqFt$1,300Active - 1/29 29
5 Beds 3 Baths 1,593 SqFt$3,700Active82934 Via Venecia, Indio, CA 92201
Listed by eXp Realty Of Southern California Inc
Single Family Home
- 1/5 5
0.38 Acres$536,000Active - 1/6 6
2 Beds 1 Bath 815 SqFt$295,000Active - 1/55 55
3 Beds 2 Baths 2,032 SqFt$650,000Active - 1/8 8
3 Beds 1 Bath 879 SqFt$420,000Active - 1/19 19
3 Beds 2 Baths 1,424 SqFt$659,900Active - 1/35 35
2 Beds 2 Baths 1,764 SqFt$580,000Active - 1/43 43
3 Beds 3 Baths 1,898 SqFt$717,777Active - 1/27 27
2 Beds 3 Baths 1,703 SqFt$3,600Active - 1/47 47
4 Beds 3 Baths 2,408 SqFt$749,000Active - 1/17 17
2 Beds 2 Baths 998 SqFt$309,000Active - 1/72 72
6 Beds 5 Baths 3,610 SqFt$1,930,000Active
