Filters Reset
Save Search (1)
Save your search to get Alerts
483 Properties
483 Properties Available In 92203
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2 Baths 1,660 SqFt$499,900Pending
- 0.34 Acres$260,000Active
- 1/24 244 Beds 4 Baths 2,341 SqFt$550,000Active
- 1/32 323 Beds 2 Baths 1,760 SqFt$2,800Active
78191 Sombrero CT, Bermuda Dunes, CA 92203
Listed by Keller Williams Luxury Homes
Single Family Home
- 1/12 122 Beds 1 Bath 900 SqFt$2,095Active
- 1/14 143 Beds 1 Bath 950 SqFt$2,495Active
- 1/21 212 Beds 2 Baths 1,100 SqFt$2,195Active
- 3 Beds 2 Baths 1,512 SqFt$530,000Active
- 1/3 39.17 Acres$795,000Active
- 3D3 Beds 2 Baths 1,287 SqFt$556,900Active
- 2 Beds 3 Baths 1,753 SqFt$3,000Active
- 1/32 322 Beds 2 Baths 1,512 SqFt$475,000Active
- 1/95 955 Beds 3 Baths 2,369 SqFt$4,250Active
- 1/45 454 Beds 3 Baths 2,364 SqFt$849,000Active
- 3D3 Beds 2 Baths 1,765 SqFt$535,000Active
- 1/30 304 Beds 3 Baths 2,517 SqFt$724,900Active
- 1/41 413 Beds 3 Baths 2,273 SqFt$650,000Active
- 1/34 344 Beds 3 Baths 2,371 SqFt$3,800Active
- 1/44 445 Beds 8 Baths 5,650 SqFt$150,000Active
- 1/27 275 Beds 3 Baths 3,363 SqFt$520,000Pending
- 3D3 Beds 2 Baths 2,080 SqFt$4,000Active
- 1/32 322 Beds 2 Baths 1,854 SqFt$525,000Active
81292 Avenida Altamira, Indio, CA 92203
Listed by Berkshire Hathaway HomeServices California Propert
Single Family Home
- 1/22 223 Beds 3 Baths 1,738 SqFt$824,900Active
- 1/20 203 Beds 3 Baths 1,738 SqFt$779,900Price Dropped by $40K