Filters Reset
Save Search (1)
Save your search to get Alerts
487 Properties
487 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 413 Beds 3 Baths 2,273 SqFt$650,000Active
- 1/34 344 Beds 3 Baths 2,371 SqFt$3,800Active
- 1/44 445 Beds 8 Baths 5,650 SqFt$150,000Active
- 1/27 275 Beds 3 Baths 3,363 SqFt$520,000Pending
- 3D3 Beds 2 Baths 2,080 SqFt$4,000Active
- 1/32 322 Beds 2 Baths 1,854 SqFt$525,000Active
81292 Avenida Altamira, Indio, CA 92203
Listed by Berkshire Hathaway HomeServices California Propert
Single Family Home
- 1/22 223 Beds 3 Baths 1,738 SqFt$824,900Open Sat 10:30AM-3:30PM
- 1/20 203 Beds 3 Baths 1,738 SqFt$779,900Price Dropped by $40K
- 1/27 275 Beds 3 Baths 3,163 SqFt$720,000Price Dropped by $15K
- 1/51 513 Beds 3 Baths 2,376 SqFt$895,000Active
- 1/38 383 Beds 4 Baths 2,239 SqFt$765,000Active
- 1/27 273 Beds 3 Baths 2,166 SqFt$1,100,000Open Sat 11AM-2PM
- 1/38 383 Beds 2 Baths 2,147 SqFt$545,000Active
- 1/38 384 Beds 2 Baths 2,099 SqFt$675,000Active
- 1/76 764 Beds 3 Baths 2,526 SqFt$769,900Active
79938 Dewsbury DR, Indio, CA 92203
Listed by Desert Sotheby's International Realty
Single Family Home
- 1/30 303 Beds 3 Baths 2,376 SqFt$6,300Active
- 1/3 33 Beds 3 Baths 2,554 SqFt$617,990Pending
- 1/41 412 Beds 2 Baths 2,018 SqFt$499,500Active
- 1/2 23 Beds 2 Baths 1,780 SqFt$556,990Pending
- 1/45 453 Beds 3 Baths 2,708 SqFt$6,425Active
- 1/39 394 Beds 3 Baths 2,276 SqFt$3,600Active
- 1/15 154 Beds 4 Baths 2,820 SqFt$699,000Active
- 1/3 33 Beds 3 Baths 2,224 SqFt$594,990Active
- 1/48 484 Beds 3 Baths 2,181 SqFt$629,000Price Dropped by $20K