Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
5 Beds 5 Baths 4,150 SqFt$2,199,000Active - 1/4 4
0.09 Acres$125,000Active - 1/22 22
10.1 Acres$175,000Active - 1/32 32
6 Beds 6 Baths 7,625 Sqft Lot$1,595,000Active - 1/6 6
0.91 Acres$200,000Active - 1/6 6
0.27 Acres$125,000Active - 1/8 8
0.25 Acres$125,000Active - 1/10 10
0.25 Acres$125,000Active - 1/29 29
3.08 Acres$500,000Active - 1/59 59
6 Beds 10 Baths 8,373 SqFt$5,890,000Active635 Greenleaf Canyon Rd, Topanga, CA 90290
Listed by Sotheby's International Realty
Single Family Home
- 1/21 21
5 Beds 6 Baths 4,328 SqFt$3,495,000Active - 1/9 9
1.52 Acres$650,000Active - 1/29 29
10.1 Acres$1,749,999Active - 1/66 66
3 Beds 2 Baths 1,510 SqFt$1,550,000Open Sun 1PM-3PM - 1/10 10
2.5 Acres$395,000Active - 1/74 74
4 Beds 5 Baths 4,296 SqFt$4,349,000Active - 1/70 70
4 Beds 2 Baths 3,200 SqFt$3,899,000Active - 1/34 34
4 Beds 3 Baths 3,441 SqFt$1,999,000Active - 1/74 74
3 Beds 2 Baths 1,884 SqFt$1,499,000Active - 1/47 47
3 Beds 3 Baths 1,620 SqFt$6,300Active1380 Old Topanga Canyon Rd, Topanga, CA 90290
Listed by Snyder Sutton Real Estate
Single Family Home
- 1/25 25
3 Beds 3 Baths 3,305 SqFt$2,860,000Pending - 1/75 75
3 Beds 3 Baths 2,256 SqFt$8,500Active - 1/51 51
4 Beds 2 Baths 3,000 SqFt$12,000Price Dropped by $3K - 1/66 66
4 Beds 3 Baths 2,138 SqFt$5,500Active
