Filters Reset
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available In 90290
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 710.1 Acres$149,000Active
- 1/41 412 Beds 2 Baths 1,696 SqFt$1,299,000Active
- 1/31 312 Beds 2 Baths 1,600 SqFt$1,289,000Price Dropped by $36K
- 1/71 714 Beds 3 Baths 2,665 SqFt$2,850,000Active
- 1/31 313 Beds 2 Baths 1,126 SqFt$1,350,000Open Sun 2PM-5PM
- 1/44 444 Beds 3 Baths 2,871 SqFt$2,599,000Price Dropped by $50K
- 1/21 214.11 Acres$755,000Active
- 1/14 141.5 Acres$799,000Active
- 1/21 213 Beds 2 Baths 1,542 SqFt$6,500Active
- 1/43 434 Beds 3 Baths 2,541 SqFt$1,799,000Active
- 1/43 434 Beds 3 Baths 2,541 SqFt$9,000Active
- 1/29 293 Beds 2 Baths 1,540 SqFt$895,000Price Dropped by $55K
- 1/19 194 Beds 3 Baths 1,714 SqFt$1,450,000Active Under Contract
- 1/61 614 Beds 3 Baths 2,000 SqFt$2,250,000Price Dropped by $100K
- 1/57 574 Beds 5 Baths 3,550 SqFt$1,999,999Active Under Contract
- 1/22 223 Beds 2 Baths 2,594 SqFt$1,700,000Active
- 1/41 413 Beds 2 Baths 1,753 SqFt$1,499,000Price Dropped by $60K
502 Fernwood Pacific Dr, Topanga, CA 90290
Listed by Sotheby's International Realty
Single Family Home
- 1/48 484 Beds 3 Baths 1,959 SqFt$10,800Active
- 1/26 265 Beds 5 Baths 4,150 SqFt$2,295,000Active
- 1/52 523 Beds 2 Baths 1,600 SqFt$1,800,000Active
- 1/6 60.27 Acres$125,000Active
- 1/8 80.25 Acres$125,000Active
- 1/10 100.25 Acres$125,000Active
- 1/31 314 Beds 2 Baths 1,600 SqFt$6,500Active