Filters Reset
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 2 Baths 1,521 SqFt$8,500Active
- 1/26 265 Beds 5 Baths 4,150 SqFt$3,100,000Active
- 1/5 50.13 Acres$25,000Active
- 1/16 165 Beds 5 Baths 3,574 SqFt$5,995,000Active
- 1/55 553 Beds 3 Baths 2,256 SqFt$6,499Active
117 Navajo Ln, Topanga, CA 90290
Listed by Berkshire Hathaway HomeServices California Propert
Single Family Home
- 1/22 223 Beds 2 Baths 1,412 SqFt$925,000Active
- 1/49 495 Beds 4 Baths 3,809 SqFt$11,500Active
- 1/73 733 Beds 4 Baths 3,150 SqFt$7,500,000Active Under Contract
- 1/20 204 Beds 4 Baths 3,213 SqFt$2,600,000Price Dropped by $50K
- 1/54 543 Beds 3 Baths 2,083 SqFt$1,499,000Active
- 1/7 710.1 Acres$145,000Price Dropped by $4K
- 1/41 412 Beds 2 Baths 1,696 SqFt$1,299,000Active
- 1/31 312 Beds 2 Baths 1,600 SqFt$1,199,000Price Dropped by $50K
- 1/71 714 Beds 3 Baths 2,665 SqFt$2,850,000Active Under Contract
- 1/31 313 Beds 2 Baths 1,126 SqFt$1,250,000Active
- 1/44 444 Beds 3 Baths 2,871 SqFt$2,599,000Active
- 1/21 214.11 Acres$755,000Active
- 1/14 141.5 Acres$799,000Active
- 1/43 434 Beds 3 Baths 2,541 SqFt$1,799,000Active
- 1/29 293 Beds 2 Baths 1,540 SqFt$845,000Price Dropped by $50K
- 1/61 614 Beds 3 Baths 2,000 SqFt$2,199,000Price Dropped by $51K
- 1/22 223 Beds 2 Baths 2,594 SqFt$1,700,000Active
- 1/42 423 Beds 2 Baths 1,753 SqFt$1,499,000Active
502 Fernwood Pacific Dr, Topanga, CA 90290
Listed by Sotheby's International Realty
Single Family Home
- 1/52 523 Beds 2 Baths 1,600 SqFt$1,800,000Active